top of page



Here are the full results from the 2025 GBSUP National Sprint Championships!
Click the links below to jump to the round and final results.
Finals
Race | Round | Category | Place | Lane | Name | Time |
---|---|---|---|---|---|---|
Final | 1 | Open Women | 1 | 5 | B Keane | 1:12.51 |
Final | 1 | Open Women | 2 | 4 | M Afford | 1:15.52 |
Final | 1 | Open Women | 3 | 6 | A Fuller | 1:16.01 |
Final | 1 | Open Women | 4 | 2 | A Williams | 1:17.26 |
Final | 1 | Open Women | 5 | 3 | H Grist | 1:18.01 |
Final | 1 | Open Women | 6 | 8 | M Wilson | 1:18.78 |
Final | 1 | Open Women | 7 | 7 | R Januszczyk | 1:18.91 |
Final | 1 | Open Women | 8 | 1 | L Hirst-Amos | 1:21.77 |
Final | 1 | Open Women | 9 | 9 | V Brown | 1:36.45 |
Final | 1 | Open Men | 1 | 6 | J Parker | 1:10.24 |
Final | 1 | Open Men | 2 | 5 | P Doe | 1:10.29 |
Final | 1 | Open Men | 3 | 7 | R Cummings | 1:10.64 |
Final | 1 | Open Men | 4 | 4 | M Rayner | 1:16.87 |
Final | 1 | Boys | 5 | 3 | A Radoicovici | 1:55.46 |
Final | 1 | Elite Women | 1 | 5 | A Little | 1:09.80 |
Final | 1 | Elite Women | 2 | 6 | J Ng-Armstrong | 1:10.66 |
Final | 1 | Elite Women | 3 | 4 | S Maxey | 1:14.09 |
Final | 1 | Elite Women | 4 | 7 | J Kuleta | 1:14.27 |
Final | 1 | Elite Women | 5 | 3 | G Palmer-Dighton | 1:14.51 |
Final | 1 | Elite Women | 6 | 8 | S Perkins | 1:15.80 |
Final | 1 | Elite Women | 7 | 9 | K Parker | 1:16.48 |
Final | 1 | Elite Women | 8 | 2 | E Adams | 1:16.66 |
Final | 1 | Elite Women | 9 | 1 | A Ridsdill Smith | 1:17.45 |
Final | 1 | Elite Men | 1 | 5 | D Kuleta | 54.06 |
Final | 1 | Elite Men | 2 | 4 | J Little | 54.68 |
Final | 1 | Elite Men | 3 | 3 | J Jones | 1:00.24 |
Final | 1 | Elite Men | 4 | 6 | S Warren | 1:01.25 |
Final | 1 | Elite Men | 5 | 7 | A Halliday | 1:04.30 |
Final | 1 | Elite Men | 6 | 2 | O Rayner | 1:05.88 |
Final | 1 | Elite Men | 7 | 9 | D Scott | 1:06.42 |
Final | 1 | Elite Men | 8 | 8 | B Pawsey | 1:11.67 |
Final | 1 | Elite Men | 9 | 1 | D Stolworthy | 1:12.15 |
round 2 Results
Race | Round | Category | Place | Lane | Name | Time |
---|---|---|---|---|---|---|
Heat 2 | 2 | Open Women | 1 | 4 | A Williams | 1:20.28 |
Heat 2 | 2 | Open Women | 2 | 7 | R Januszczyk | 1:20.90 |
Heat 2 | 2 | Open Women | 3 | 6 | M Afford | 1:21.87 |
Heat 2 | 2 | Open Women | 4 | 3 | H Grist | 1:22.59 |
Heat 1 | 2 | Open Women | 1 | 8 | B Keane | 1:16.79 |
Heat 1 | 2 | Open Women | 2 | 5 | A Fuller | 1:18.36 |
Heat 1 | 2 | Open Women | 3 | 3 | M Wilson | 1:23.42 |
Heat 1 | 2 | Open Women | 4 | 4 | L Hirst-Amos | 1:26.92 |
Heat 1 | 2 | Open Women | 5 | 6 | V Brown | 1:44.77 |
Heat 1 | 2 | Open Men | 1 | 5 | P Doe | 1:21.67 |
Heat 1 | 2 | Open Men | 2 | 6 | J Parker | 1:21.72 |
Heat 1 | 2 | Open Men | 3 | 7 | R Cummings | 1:21.77 |
Heat 1 | 2 | Open Men | 4 | 3 | M Rayner | 1:21.91 |
Heat 1 | 2 | Boys | 5 | 4 | A Radoicovici | 1:59.39 |
Heat 2 | 2 | Elite Women | 1 | 4 | J Kuleta | 1:15.77 |
Heat 2 | 2 | Elite Women | 2 | 7 | S Perkins | 1:15.81 |
Heat 2 | 2 | Elite Women | 3 | 5 | G Palmer-Dighton | 1:16.52 |
Heat 2 | 2 | Elite Women | 4 | 3 | S Maxey | 1:16.79 |
Heat 2 | 2 | Elite Women | 5 | 6 | A Ridsdill Smith | 1:18.68 |
Heat 1 | 2 | Elite Women | 1 | 5 | A Little | 1:13.17 |
Heat 1 | 2 | Elite Women | 2 | 8 | J Ng-Armstrong | 1:13.23 |
Heat 1 | 2 | Elite Women | 3 | 7 | E Adams | 1:17.87 |
Heat 1 | 2 | Elite Women | 4 | 4 | K Parker | 1:18.14 |
Heat 1 | 2 | Elite Women | 5 | 6 | S Hopp | 1:20.40 |
Heat 1 | 2 | Elite Women | 6 | 3 | S Thornely | 1:23.51 |
Heat 2 | 2 | Elite Men | 1 | 4 | J Little | 1:02.13 |
Heat 2 | 2 | Elite Men | 2 | 7 | S Warren | 1:04.01 |
Heat 2 | 2 | Elite Men | 3 | 3 | J Jones | 1:06.30 |
Heat 2 | 2 | Elite Men | 4 | 6 | O Rayner | 1:06.75 |
Heat 2 | 2 | Elite Men | 5 | 5 | D Scott | 1:09.66 |
Heat 1 | 2 | Elite Men | 1 | 7 | D Kuleta | 1:03.72 |
Heat 1 | 2 | Elite Men | 2 | 3 | A Halliday | 1:06.88 |
Heat 1 | 2 | Elite Men | 3 | 6 | B Pawsey | 1:13.49 |
Heat 1 | 2 | Elite Men | 4 | 4 | D Stolworthy | 1:16.40 |
round 1 Results
Race | Round | Category | Place | Lane | Name | Time |
---|---|---|---|---|---|---|
Heat 2 | 1 | Open Women | 1 | 5 | A Fuller | 1:19.90 |
Heat 2 | 1 | Open Women | 2 | 4 | A Williams | 1:21.30 |
Heat 2 | 1 | Open Women | 3 | 7 | L Hirst-Amos | 1:24.10 |
Heat 2 | 1 | Open Women | 4 | 6 | V Brown | 1:43.25 |
Heat 1 | 1 | Open Women | 1 | 3 | M Afford | 1:17.90 |
Heat 1 | 1 | Open Women | 2 | 4 | H Grist | 1:19.40 |
Heat 1 | 1 | Open Women | 3 | 5 | R Januszczyk | 1:19.90 |
Heat 1 | 1 | Open Women | 4 | 7 | M Wilson | 1:20.64 |
Heat 1 | 1 | Open Men | 1 | 5 | P Doe | 1:09.08 |
Heat 1 | 1 | Open Men | 2 | 3 | J Parker | 1:11.32 |
Heat 1 | 1 | Open Men | 3 | 6 | M Rayner | 1:16.02 |
Heat 1 | 1 | Open Men | 4 | 7 | R Cummings | 1:28.50 |
Heat 1 | 1 | Boys | 5 | 4 | A Radoicovici | 1:58.69 |
Heat 2 | 1 | Elite Women | 1 | 6 | A Little | 1:08.64 |
Heat 2 | 1 | Elite Women | 2 | 7 | J Ng-Armstrong | 1:09.19 |
Heat 2 | 1 | Elite Women | 3 | 4 | J Kuleta | 1:13.54 |
Heat 2 | 1 | Elite Women | 4 | 5 | K Parker | 1:17.01 |
Heat 2 | 1 | Elite Women | 5 | 3 | S Hopp | 1:19.78 |
Heat 1 | 1 | Elite Women | 1 | 3 | S Maxey | 1:12.15 |
Heat 1 | 1 | Elite Women | 2 | 6 | G Palmer-Dighton | 1:13.92 |
Heat 1 | 1 | Elite Women | 3 | 7 | S Perkins | 1:14.53 |
Heat 1 | 1 | Elite Women | 4 | 5 | E Adams | 1:15.09 |
Heat 1 | 1 | Elite Women | 5 | 8 | A Ridsdill Smith | 1:17.29 |
Heat 1 | 1 | Elite Women | 6 | 4 | S Thornely | 1:19.61 |
Heat 2 | 1 | Elite Men | 1 | 7 | D Kuleta | 59.3 |
Heat 2 | 1 | Elite Men | 2 | 4 | A Halliday | 1:04.72 |
Heat 2 | 1 | Elite Men | 3 | 3 | D Scott | 1:08.67 |
Heat 2 | 1 | Elite Men | 4 | 6 | D Stolworthy | 1:14.54 |
Heat 1 | 1 | Elite Men | 1 | 5 | J Little | 1:00.31 |
Heat 1 | 1 | Elite Men | 2 | 6 | S Warren | 1:04.66 |
Heat 1 | 1 | Elite Men | 3 | 7 | O Rayner | 1:06.71 |
Heat 1 | 1 | Elite Men | 4 | 4 | J Jones | 1:07.55 |
Heat 1 | 1 | Elite Men | 5 | 3 | B Pawsey | 1:11.12 |
bottom of page