top of page


RANKINGS

National Champions
Year | Gender | Category | Name | Title |
---|---|---|---|---|
2025 | Female | Adults Prone | Molly Roodhouse | British National Champion |
2025 | Male | Adults Prone | Jamie Harman | British National Champion |
2025 | Boys | Juniors U17 SUP | Selwyn Pritchard | Junior National Champion |
2025 | Male | Adults SUP | Blue Ewer | British National Champion |
2025 | Boys | Juniors U14 SUP | Ben Brookes | Junior National Champion |
2025 | Female | Adults SUP | Annabel Page | British National Champion |
2024 | Male | Adults SUP | Hector Jessel | British National Champion |
2024 | Female | Adults SUP | Ginnie Betts | British National Champion |
2024 | Girls | Juniors U14 SUP | Amelia Phyn | Junior National Champion |
2024 | Boys | Juniors U17 SUP | Max Tee | Junior National Champion |
2024 | Boys | Juniors U14 SUP | Dan Brooks | Junior National Champion |
2023 | Male | Adults SUP | Hector Jessel | British National Champion |
2023 | Female | Adults SUP | Michelle Kimbler | British National Champion |
2022 | Female | Adults SUP | Natalie Rendal | British National Champion |
2022 | Male | Adults SUP | Hector Jessel | British National Champion |
2021 | Male | Adults SUP | Blue Ewer | British National Champion |
2021 | Female | Adults SUP | Marie Buchanan | British National Champion |
bottom of page